Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 70.5°F |
| Average humidity | 69% |
| Average dewpoint | 58.7°F |
| Average barometer | 29.6 in. |
| Average windspeed | 7.5 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.23 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 82.8°F on 01 at 16:41 |
| Minimum temperature | 59.2°F on 01 at 07:49 |
| Maximum humidity | 99% on 01 at 00:16 |
| Minimum humidity | 48% on 01 at 16:19 |
| Maximum pressure | 29.698 in. on 01 at 03:07 |
| Minimum pressure | 29.550 in. on 01 at 20:52 |
| Maximum windspeed | 16 mph on 01 at 19:19 |
| Maximum gust speed | 26 mph from 180 °(S) on 01 at 17:18 |
| Maximum heat index | 83.6°F on 01 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 74.4°F |
| Average humidity | 62% |
| Average dewpoint | 60.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 8.9 mph |
| Average gustspeed | 12.7 mph |
| Average direction | 170° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.23 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 84.8°F on 02 at 15:42 |
| Minimum temperature | 68.0°F on 02 at 07:11 |
| Maximum humidity | 75% on 02 at 07:34 |
| Minimum humidity | 45% on 02 at 15:46 |
| Maximum pressure | 29.698 in. on 02 at 00:00 |
| Minimum pressure | 29.550 in. on 02 at 06:52 |
| Maximum windspeed | 15 mph on 02 at 17:30 |
| Maximum gust speed | 24 mph from 158 °(SSE) on 02 at 01:49 |
| Maximum heat index | 85.7°F on 02 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 77.3°F |
| Average humidity | 59% |
| Average dewpoint | 61.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.23 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 90.1°F on 03 at 16:46 |
| Minimum temperature | 68.5°F on 03 at 06:18 |
| Maximum humidity | 77% on 03 at 06:28 |
| Minimum humidity | 40% on 03 at 17:19 |
| Maximum pressure | 29.757 in. on 03 at 23:52 |
| Minimum pressure | 29.639 in. on 03 at 08:07 |
| Maximum windspeed | 15 mph on 03 at 04:41 |
| Maximum gust speed | 22 mph from 158 °(SSE) on 03 at 02:38 |
| Maximum heat index | 90.9°F on 03 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 77.5°F |
| Average humidity | 59% |
| Average dewpoint | 61.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 8.39 in. |
| Maximum rain per minute | 0.04 in. on 04 at 03:07 |
| Maximum temperature | 94.0°F on 04 at 15:09 |
| Minimum temperature | 64.3°F on 04 at 03:16 |
| Maximum humidity | 86% on 04 at 07:08 |
| Minimum humidity | 34% on 04 at 15:46 |
| Maximum pressure | 29.787 in. on 04 at 03:37 |
| Minimum pressure | 29.668 in. on 04 at 05:52 |
| Maximum windspeed | 18 mph on 04 at 02:29 |
| Maximum gust speed | 47 mph from 203 °(SSW) on 04 at 03:24 |
| Maximum heat index | 95.4°F on 04 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 76.9°F |
| Average humidity | 65% |
| Average dewpoint | 63.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 8.39 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 87.6°F on 05 at 15:14 |
| Minimum temperature | 66.9°F on 05 at 06:56 |
| Maximum humidity | 97% on 05 at 07:04 |
| Minimum humidity | 42% on 05 at 16:14 |
| Maximum pressure | 29.728 in. on 05 at 03:07 |
| Minimum pressure | 29.639 in. on 05 at 19:52 |
| Maximum windspeed | 13 mph on 05 at 18:19 |
| Maximum gust speed | 20 mph from 158 °(SSE) on 05 at 18:18 |
| Maximum heat index | 88.1°F on 05 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 74.3°F |
| Average humidity | 65% |
| Average dewpoint | 61.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 67° (ENE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 8.39 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 88.5°F on 06 at 13:20 |
| Minimum temperature | 63.3°F on 06 at 00:00 |
| Maximum humidity | 90% on 06 at 07:00 |
| Minimum humidity | 43% on 06 at 14:01 |
| Maximum pressure | 29.816 in. on 06 at 00:00 |
| Minimum pressure | 29.609 in. on 06 at 07:07 |
| Maximum windspeed | 12 mph on 06 at 18:54 |
| Maximum gust speed | 17 mph from 315 °(NW) on 06 at 19:01 |
| Maximum heat index | 90.8°F on 06 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 61.1°F |
| Average humidity | 60% |
| Average dewpoint | 45.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 357° (N) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 8.70 in. |
| Maximum rain per minute | 0.08 in. on 07 at 00:21 |
| Maximum temperature | 71.4°F on 07 at 15:48 |
| Minimum temperature | 53.1°F on 07 at 00:00 |
| Maximum humidity | 96% on 07 at 01:19 |
| Minimum humidity | 36% on 07 at 18:36 |
| Maximum pressure | 29.964 in. on 07 at 13:52 |
| Minimum pressure | 29.816 in. on 07 at 03:52 |
| Maximum windspeed | 10 mph on 07 at 01:37 |
| Maximum gust speed | 17 mph from 315 °(NW) on 07 at 08:03 |
| Maximum heat index | 77.4°F on 07 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 62.3°F |
| Average humidity | 47% |
| Average dewpoint | 41.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 8.70 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 81.1°F on 08 at 14:11 |
| Minimum temperature | 46.6°F on 08 at 04:36 |
| Maximum humidity | 69% on 08 at 05:18 |
| Minimum humidity | 34% on 08 at 16:54 |
| Maximum pressure | 29.934 in. on 08 at 12:07 |
| Minimum pressure | 29.846 in. on 08 at 21:22 |
| Maximum windspeed | 8 mph on 08 at 17:44 |
| Maximum gust speed | 13 mph from 293 °(WNW) on 08 at 17:44 |
| Maximum heat index | 80.2°F on 08 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 64.0°F |
| Average humidity | 45% |
| Average dewpoint | 41.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 81° (E) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 8.70 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 84.4°F on 09 at 15:23 |
| Minimum temperature | 47.3°F on 09 at 06:30 |
| Maximum humidity | 60% on 09 at 07:30 |
| Minimum humidity | 33% on 09 at 16:49 |
| Maximum pressure | 29.905 in. on 09 at 12:37 |
| Minimum pressure | 29.787 in. on 09 at 00:00 |
| Maximum windspeed | 6 mph on 09 at 23:55 |
| Maximum gust speed | 9 mph from 135 °(SE) on 09 at 23:42 |
| Maximum heat index | 82.7°F on 09 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 69.1°F |
| Average humidity | 46% |
| Average dewpoint | 46.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 8.70 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 86.3°F on 10 at 15:27 |
| Minimum temperature | 53.6°F on 10 at 07:02 |
| Maximum humidity | 66% on 10 at 07:04 |
| Minimum humidity | 33% on 10 at 17:53 |
| Maximum pressure | 29.787 in. on 10 at 22:37 |
| Minimum pressure | 29.698 in. on 10 at 17:22 |
| Maximum windspeed | 12 mph on 10 at 18:01 |
| Maximum gust speed | 17 mph from 180 °(S) on 10 at 14:34 |
| Maximum heat index | 84.5°F on 10 at 15:27 |
24 Hour Graph of this day is not available (20120510.gif)
| 11 May Average and Extremes |
| Average temperature | 67.5°F |
| Average humidity | 52% |
| Average dewpoint | 48.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 8.70 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 81.8°F on 11 at 11:30 |
| Minimum temperature | 56.5°F on 11 at 06:50 |
| Maximum humidity | 73% on 11 at 07:21 |
| Minimum humidity | 36% on 11 at 11:37 |
| Maximum pressure | 29.993 in. on 11 at 00:00 |
| Minimum pressure | 29.757 in. on 11 at 04:07 |
| Maximum windspeed | 9 mph on 11 at 17:08 |
| Maximum gust speed | 13 mph from 158 °(SSE) on 11 at 18:38 |
| Maximum heat index | 80.9°F on 11 at 11:30 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 59.7°F |
| Average humidity | 62% |
| Average dewpoint | 46.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 0.51 in. |
| Rainfall for year | 8.74 in. |
| Maximum rain per minute | 0.04 in. on 12 at 06:02 |
| Maximum temperature | 72.9°F on 12 at 16:59 |
| Minimum temperature | 51.6°F on 12 at 06:44 |
| Maximum humidity | 83% on 12 at 06:03 |
| Minimum humidity | 44% on 12 at 17:03 |
| Maximum pressure | 30.082 in. on 12 at 23:51 |
| Minimum pressure | 29.993 in. on 12 at 01:37 |
| Maximum windspeed | 7 mph on 12 at 17:53 |
| Maximum gust speed | 15 mph from 045 °(NE) on 12 at 03:03 |
| Maximum heat index | 77.5°F on 12 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 65.6°F |
| Average humidity | 51% |
| Average dewpoint | 45.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 0.51 in. |
| Rainfall for year | 8.74 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 84.3°F on 13 at 16:33 |
| Minimum temperature | 49.6°F on 13 at 06:09 |
| Maximum humidity | 82% on 13 at 06:27 |
| Minimum humidity | 33% on 13 at 17:06 |
| Maximum pressure | 30.052 in. on 13 at 14:07 |
| Minimum pressure | 29.993 in. on 13 at 00:00 |
| Maximum windspeed | 7 mph on 13 at 11:39 |
| Maximum gust speed | 12 mph from 045 °(NE) on 13 at 12:36 |
| Maximum heat index | 82.6°F on 13 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 67.5°F |
| Average humidity | 50% |
| Average dewpoint | 47.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 152° (SSE) |
| Rainfall for month | 0.51 in. |
| Rainfall for year | 8.74 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 86.5°F on 14 at 15:08 |
| Minimum temperature | 52.2°F on 14 at 06:20 |
| Maximum humidity | 74% on 14 at 07:22 |
| Minimum humidity | 33% on 14 at 17:28 |
| Maximum pressure | 29.993 in. on 14 at 12:37 |
| Minimum pressure | 29.905 in. on 14 at 00:00 |
| Maximum windspeed | 7 mph on 14 at 18:47 |
| Maximum gust speed | 10 mph from 135 °(SE) on 14 at 17:01 |
| Maximum heat index | 84.7°F on 14 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 73.0°F |
| Average humidity | 44% |
| Average dewpoint | 49.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.51 in. |
| Rainfall for year | 8.74 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 93.0°F on 15 at 16:23 |
| Minimum temperature | 57.6°F on 15 at 06:46 |
| Maximum humidity | 61% on 15 at 07:37 |
| Minimum humidity | 31% on 15 at 16:59 |
| Maximum pressure | 29.905 in. on 15 at 00:00 |
| Minimum pressure | 29.875 in. on 15 at 21:36 |
| Maximum windspeed | 8 mph on 15 at 10:26 |
| Maximum gust speed | 13 mph from 180 °(S) on 15 at 10:19 |
| Maximum heat index | 92.0°F on 15 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 72.7°F |
| Average humidity | 43% |
| Average dewpoint | 48.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 82° (E) |
| Rainfall for month | 0.51 in. |
| Rainfall for year | 8.74 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 90.7°F on 16 at 15:45 |
| Minimum temperature | 58.1°F on 16 at 06:44 |
| Maximum humidity | 64% on 16 at 04:27 |
| Minimum humidity | 31% on 16 at 15:48 |
| Maximum pressure | 29.934 in. on 16 at 13:21 |
| Minimum pressure | 29.875 in. on 16 at 00:00 |
| Maximum windspeed | 9 mph on 16 at 08:42 |
| Maximum gust speed | 15 mph from 068 °(ENE) on 16 at 08:39 |
| Maximum heat index | 89.0°F on 16 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 75.5°F |
| Average humidity | 41% |
| Average dewpoint | 49.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.51 in. |
| Rainfall for year | 8.74 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 91.1°F on 17 at 14:33 |
| Minimum temperature | 60.0°F on 17 at 06:42 |
| Maximum humidity | 57% on 17 at 07:31 |
| Minimum humidity | 31% on 17 at 16:29 |
| Maximum pressure | 29.875 in. on 17 at 00:38 |
| Minimum pressure | 29.698 in. on 17 at 21:52 |
| Maximum windspeed | 16 mph on 17 at 14:03 |
| Maximum gust speed | 23 mph from 135 °(SE) on 17 at 14:59 |
| Maximum heat index | 89.5°F on 17 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 17 |
| Average temperature | 69.9°F |
| Average humidity | 54% |
| Average dewpoint | 51.5°F |
| Average barometer | 29.815 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 0.512 in. |
| Rainfall for year | 8.740 in. |
| Maximum rain per minute | 0.079 in on 07 at 00:20 |
| Maximum temperature | 94.0°F on 04 at 15:09 |
| Minimum temperature | 46.6°F on 08 at 04:36 |
| Maximum humidity | 99% on 01 at 00:16 |
| Minimum humidity | 31% on 17 at 16:29 |
| Maximum pressure | 30.08 in. on 12 at 23:51 |
| Minimum pressure | 29.55 in. on 02 at 06:52 |
| Maximum windspeed | 18 mph from 203°(SSW) on 04 at 02:29 |
| Maximum gust speed | 47 mph from 293°(WNW) on 04 at 03:24 |
| Maximum heat index | 95.4°F on 04 at 15:09 |
| Avg daily max temp | 85.4°F |
| Avg daily min temp | 57.4°F |
| Daily Rain Totals |
| 00.16 in. on 4 |
| 00.31 in. on 7 |
| 00.04 in. on 12 |