Trends as of 18-May-2012 at 5:39am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 86.2 | 13.8 | 20.7 | SSE | 33 | 29.639 | 0.00 |
| 5 minutes ago | 87.0 | 10.4 | 11.5 | SSE | 32 | 29.639 | 0.00 |
| 10 minutes ago | 87.1 | 13.8 | 19.6 | SSE | 32 | 29.639 | 0.00 |
| 15 minutes ago | 86.9 | 15.0 | 24.2 | SSE | 32 | 29.639 | 0.00 |
| 20 minutes ago | 86.8 | 16.1 | 24.2 | SSE | 33 | 29.609 | 0.00 |
| 30 minutes ago | 87.6 | 9.2 | 21.9 | SE | 32 | 29.609 | 0.00 |
| 45 minutes ago | 87.6 | 11.5 | 23.0 | SSE | 32 | 29.639 | 0.00 |
| 60 minutes ago | 87.1 | 11.5 | 23.0 | SE | 32 | 29.639 | 0.00 |
| 75 minutes ago | 87.7 | 13.8 | 15.0 | SE | 32 | 29.639 | 0.00 |
| 90 minutes ago | 87.8 | 13.8 | 17.3 | SSE | 32 | 29.639 | 0.00 |
| 105 minutes ago | 88.2 | 12.7 | 21.9 | SSE | 32 | 29.639 | 0.00 |
| 120 minutes ago | 88.3 | 13.8 | 23.0 | SSE | 32 | 29.639 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 5 days since last rain on 12-May-2012 6:01am |
| Yest. | 0.000 in | Week | 0.039 in over last 7 days. |
| Month | 0.512 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 8.740 in ( 24 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 90.0 °F at 2:11am | Max > 86 °F | 10 days |
| Yest. | 91.2 °F at 2:32am | Max > 77 °F | 16 days |
| Month | 94.1 °F on 04-May-2012 | Warmest day | 81.0 °F on 04-May-2012 |
| Year | 98.2 °F on 25-Apr-2012 | Warmest night | 75.6 °F on 06-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.8 °F at 4:51am | Min < 32 °F | 0 days |
| Yest. | 59.9 °F at 6:40am | Min < 5 °F | 0 days |
| Month | 46.6 °F on 08-May-2012 | Coldest day | 60.1 °F on 12-May-2012 |
| Year | 9.1 °F on 11-Feb-2012 | Coldest night | 55.2 °F on 08-May-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.728 inHg at 12:00am | Today | 67.8 °F at 4:51am |
| Yest. | 29.875 inHg at 12:00am | Yest. | 59.9 °F at 6:40am |
| Month | 30.082 inHg on 12-May-2012 | Month | 44.2 °F on 09-May-2012 |
| Year | 30.702 inHg on 02-Jan-2012 | Year | -6.3 °F on 11-Feb-2012 |
Wind Data
| CURRENT |
|
|
| Now | 12.7 mph SE | |
| Gust | 11.8 mph SE | |
| Gust/hr | 27 mph | |
| WIND GUST HIGHS | ||
| Today | 29.3 mph SW at 1:38am | |
| Yest. | 23 mph at 1:38am | |
| Month | 125.6 mph on 04-May-2012 | |
| Year | 125.6 mph on 04-May-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.7 mph SSE at 4:32am | |
| Yest. | 16 mph at 2:02am | |
| Month | 20.1 mph on 04-May-2012 | |
| Year | 25.5 mph on 28-Feb-2012 | |
| WIND RUN | ||
| Today | 159.59 miles | |
| Month | 2096.95 miles | |
| Year | 18492.38 miles | |
