Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 60.2°F |
| Average humidity | 73% |
| Average dewpoint | 51.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 11.5 mph |
| Average direction | 7° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.68 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 80.2°F on 01 at 12:56 |
| Minimum temperature | 39.3°F on 01 at 00:00 |
| Maximum humidity | 87% on 01 at 22:27 |
| Minimum humidity | 51% on 01 at 13:57 |
| Maximum pressure | 30.245 in. on 01 at 00:00 |
| Minimum pressure | 29.745 in. on 01 at 03:28 |
| Maximum windspeed | 22 mph on 01 at 20:19 |
| Maximum gust speed | 31 mph from 360 °(N) on 01 at 21:11 |
| Maximum heat index | 81.6°F on 01 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 40.1°F |
| Average humidity | 76% |
| Average dewpoint | 32.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 10.1 mph |
| Average gustspeed | 16.4 mph |
| Average direction | 355° (N) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 7.54 in. |
| Maximum rain per minute | 0.03 in. on 02 at 01:46 |
| Maximum temperature | 48.7°F on 02 at 18:39 |
| Minimum temperature | 34.4°F on 02 at 09:45 |
| Maximum humidity | 93% on 02 at 10:30 |
| Minimum humidity | 43% on 02 at 18:17 |
| Maximum pressure | 30.447 in. on 02 at 12:18 |
| Minimum pressure | 30.194 in. on 02 at 01:34 |
| Maximum windspeed | 23 mph on 02 at 07:47 |
| Maximum gust speed | 37 mph from 338 °(NNW) on 02 at 16:03 |
| Maximum heat index | 48.7°F on 02 at 18:39 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 46.4°F |
| Average humidity | 55% |
| Average dewpoint | 29.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 7.54 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 57.8°F on 03 at 16:22 |
| Minimum temperature | 34.9°F on 03 at 06:50 |
| Maximum humidity | 81% on 03 at 04:46 |
| Minimum humidity | 30% on 03 at 16:29 |
| Maximum pressure | 30.358 in. on 03 at 00:06 |
| Minimum pressure | 29.979 in. on 03 at 23:50 |
| Maximum windspeed | 16 mph on 03 at 18:10 |
| Maximum gust speed | 28 mph from 338 °(NNW) on 03 at 14:06 |
| Maximum heat index | 57.8°F on 03 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 43.2°F |
| Average humidity | 74% |
| Average dewpoint | 35.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.6 mph |
| Average gustspeed | 12.4 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 7.55 in. |
| Maximum rain per minute | 0.01 in. on 04 at 11:08 |
| Maximum temperature | 46.5°F on 04 at 17:13 |
| Minimum temperature | 40.4°F on 04 at 09:36 |
| Maximum humidity | 90% on 04 at 12:08 |
| Minimum humidity | 51% on 04 at 00:04 |
| Maximum pressure | 30.078 in. on 04 at 23:57 |
| Minimum pressure | 29.893 in. on 04 at 06:34 |
| Maximum windspeed | 16 mph on 04 at 08:38 |
| Maximum gust speed | 26 mph from 338 °(NNW) on 04 at 12:40 |
| Maximum heat index | 46.5°F on 04 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 49.6°F |
| Average humidity | 84% |
| Average dewpoint | 44.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 7.55 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 59.3°F on 05 at 19:00 |
| Minimum temperature | 42.1°F on 05 at 04:33 |
| Maximum humidity | 94% on 05 at 10:17 |
| Minimum humidity | 70% on 05 at 19:00 |
| Maximum pressure | 30.156 in. on 05 at 11:51 |
| Minimum pressure | 30.066 in. on 05 at 18:54 |
| Maximum windspeed | 10 mph on 05 at 13:08 |
| Maximum gust speed | 16 mph from 315 °(NW) on 05 at 11:35 |
| Maximum heat index | 59.3°F on 05 at 19:00 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 54.8°F |
| Average humidity | 79% |
| Average dewpoint | 48.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 7.55 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 71.2°F on 06 at 16:35 |
| Minimum temperature | 43.1°F on 06 at 07:04 |
| Maximum humidity | 95% on 06 at 09:15 |
| Minimum humidity | 52% on 06 at 16:43 |
| Maximum pressure | 30.142 in. on 06 at 09:45 |
| Minimum pressure | 30.013 in. on 06 at 19:02 |
| Maximum windspeed | 8 mph on 06 at 10:00 |
| Maximum gust speed | 13 mph from 00 °(N) on 06 at 09:54 |
| Maximum heat index | 76.8°F on 06 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 62.3°F |
| Average humidity | 70% |
| Average dewpoint | 51.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 7.55 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 75.3°F on 07 at 16:37 |
| Minimum temperature | 49.1°F on 07 at 03:45 |
| Maximum humidity | 92% on 07 at 07:40 |
| Minimum humidity | 46% on 07 at 19:38 |
| Maximum pressure | 30.076 in. on 07 at 11:03 |
| Minimum pressure | 29.898 in. on 07 at 23:57 |
| Maximum windspeed | 9 mph on 07 at 12:44 |
| Maximum gust speed | 14 mph from 180 °(S) on 07 at 18:06 |
| Maximum heat index | 77.7°F on 07 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 74% |
| Average dewpoint | 57.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 1.55 in. |
| Rainfall for year | 8.23 in. |
| Maximum rain per minute | 0.03 in. on 08 at 20:02 |
| Maximum temperature | 81.1°F on 08 at 17:04 |
| Minimum temperature | 56.8°F on 08 at 05:19 |
| Maximum humidity | 94% on 08 at 07:37 |
| Minimum humidity | 51% on 08 at 15:15 |
| Maximum pressure | 30.008 in. on 08 at 04:18 |
| Minimum pressure | 29.758 in. on 08 at 19:39 |
| Maximum windspeed | 17 mph on 08 at 20:57 |
| Maximum gust speed | 35 mph from 293 °(WNW) on 08 at 20:53 |
| Maximum heat index | 82.2°F on 08 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 65.7°F |
| Average humidity | 72% |
| Average dewpoint | 55.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 1.64 in. |
| Rainfall for year | 8.32 in. |
| Maximum rain per minute | 0.01 in. on 09 at 03:24 |
| Maximum temperature | 75.6°F on 09 at 17:00 |
| Minimum temperature | 57.1°F on 09 at 07:18 |
| Maximum humidity | 92% on 09 at 08:07 |
| Minimum humidity | 49% on 09 at 16:48 |
| Maximum pressure | 29.982 in. on 09 at 00:00 |
| Minimum pressure | 29.784 in. on 09 at 04:18 |
| Maximum windspeed | 14 mph on 09 at 03:28 |
| Maximum gust speed | 26 mph from 180 °(S) on 09 at 03:38 |
| Maximum heat index | 77.9°F on 09 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 61.2°F |
| Average humidity | 73% |
| Average dewpoint | 52.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 349° (NNW) |
| Rainfall for month | 1.64 in. |
| Rainfall for year | 8.32 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 71.8°F on 10 at 17:04 |
| Minimum temperature | 53.6°F on 10 at 04:56 |
| Maximum humidity | 92% on 10 at 08:09 |
| Minimum humidity | 47% on 10 at 17:03 |
| Maximum pressure | 30.085 in. on 10 at 11:54 |
| Minimum pressure | 29.972 in. on 10 at 03:10 |
| Maximum windspeed | 12 mph on 10 at 14:04 |
| Maximum gust speed | 20 mph from 338 °(NNW) on 10 at 13:07 |
| Maximum heat index | 77.3°F on 10 at 18:50 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 59.8°F |
| Average humidity | 58% |
| Average dewpoint | 42.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 358° (N) |
| Rainfall for month | 1.64 in. |
| Rainfall for year | 8.32 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 68.5°F on 11 at 16:53 |
| Minimum temperature | 50.8°F on 11 at 05:13 |
| Maximum humidity | 90% on 11 at 05:24 |
| Minimum humidity | 30% on 11 at 19:39 |
| Maximum pressure | 30.258 in. on 11 at 23:40 |
| Minimum pressure | 30.078 in. on 11 at 00:07 |
| Maximum windspeed | 16 mph on 11 at 11:01 |
| Maximum gust speed | 28 mph from 023 °(NNE) on 11 at 14:29 |
| Maximum heat index | 76.9°F on 11 at 17:30 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 58.0°F |
| Average humidity | 53% |
| Average dewpoint | 39.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 129° (SE) |
| Rainfall for month | 1.64 in. |
| Rainfall for year | 8.32 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 72.1°F on 12 at 17:50 |
| Minimum temperature | 43.5°F on 12 at 06:13 |
| Maximum humidity | 76% on 12 at 05:58 |
| Minimum humidity | 30% on 12 at 13:17 |
| Maximum pressure | 30.281 in. on 12 at 09:56 |
| Minimum pressure | 30.069 in. on 12 at 19:57 |
| Maximum windspeed | 13 mph on 12 at 15:53 |
| Maximum gust speed | 21 mph from 158 °(SSE) on 12 at 17:22 |
| Maximum heat index | 77.5°F on 12 at 19:22 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 69.3°F |
| Average humidity | 54% |
| Average dewpoint | 50.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 1.64 in. |
| Rainfall for year | 8.32 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 88.4°F on 13 at 15:42 |
| Minimum temperature | 49.5°F on 13 at 06:57 |
| Maximum humidity | 79% on 13 at 07:04 |
| Minimum humidity | 30% on 13 at 15:51 |
| Maximum pressure | 30.095 in. on 13 at 00:49 |
| Minimum pressure | 29.936 in. on 13 at 00:00 |
| Maximum windspeed | 9 mph on 13 at 18:42 |
| Maximum gust speed | 17 mph from 180 °(S) on 13 at 17:49 |
| Maximum heat index | 86.9°F on 13 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 77.7°F |
| Average humidity | 41% |
| Average dewpoint | 50.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.5 mph |
| Average gustspeed | 13.7 mph |
| Average direction | 190° (S) |
| Rainfall for month | 1.64 in. |
| Rainfall for year | 8.32 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 91.0°F on 14 at 14:54 |
| Minimum temperature | 64.8°F on 14 at 05:57 |
| Maximum humidity | 58% on 14 at 00:02 |
| Minimum humidity | 23% on 14 at 16:58 |
| Maximum pressure | 29.948 in. on 14 at 08:14 |
| Minimum pressure | 29.817 in. on 14 at 19:34 |
| Maximum windspeed | 18 mph on 14 at 17:35 |
| Maximum gust speed | 31 mph from 180 °(S) on 14 at 16:15 |
| Maximum heat index | 88.7°F on 14 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 67% |
| Average dewpoint | 60.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.3 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 175° (S) |
| Rainfall for month | 1.64 in. |
| Rainfall for year | 8.32 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 83.2°F on 15 at 12:37 |
| Minimum temperature | 65.0°F on 15 at 06:55 |
| Maximum humidity | 90% on 15 at 00:00 |
| Minimum humidity | 48% on 15 at 12:51 |
| Maximum pressure | 31.252 in. on 15 at 03:37 |
| Minimum pressure | 29.781 in. on 15 at 19:44 |
| Maximum windspeed | 14 mph on 15 at 13:48 |
| Maximum gust speed | 24 mph from 158 °(SSE) on 15 at 10:41 |
| Maximum heat index | 83.9°F on 15 at 12:35 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 70.0°F |
| Average humidity | 75% |
| Average dewpoint | 61.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 1.64 in. |
| Rainfall for year | 8.32 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 82.6°F on 16 at 15:54 |
| Minimum temperature | 60.9°F on 16 at 07:17 |
| Maximum humidity | 96% on 16 at 04:52 |
| Minimum humidity | 49% on 16 at 15:55 |
| Maximum pressure | 31.257 in. on 16 at 03:18 |
| Minimum pressure | 29.777 in. on 16 at 18:22 |
| Maximum windspeed | 9 mph on 16 at 15:35 |
| Maximum gust speed | 13 mph from 090 °(E) on 16 at 15:34 |
| Maximum heat index | 83.4°F on 16 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 72.4°F |
| Average humidity | 73% |
| Average dewpoint | 62.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 140° (SE) |
| Rainfall for month | 1.64 in. |
| Rainfall for year | 8.32 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 86.2°F on 17 at 14:45 |
| Minimum temperature | 60.1°F on 17 at 06:40 |
| Maximum humidity | 95% on 17 at 09:11 |
| Minimum humidity | 48% on 17 at 17:20 |
| Maximum pressure | 29.908 in. on 17 at 09:43 |
| Minimum pressure | 29.808 in. on 17 at 03:23 |
| Maximum windspeed | 8 mph on 17 at 14:52 |
| Maximum gust speed | 14 mph from 158 °(SSE) on 17 at 18:33 |
| Maximum heat index | 88.2°F on 17 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 76.3°F |
| Average humidity | 79% |
| Average dewpoint | 68.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 1.64 in. |
| Rainfall for year | 8.32 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 87.0°F on 18 at 17:26 |
| Minimum temperature | 68.7°F on 18 at 02:19 |
| Maximum humidity | 92% on 18 at 08:12 |
| Minimum humidity | 54% on 18 at 22:41 |
| Maximum pressure | 29.861 in. on 18 at 00:23 |
| Minimum pressure | 29.620 in. on 18 at 18:53 |
| Maximum windspeed | 13 mph on 18 at 14:20 |
| Maximum gust speed | 20 mph from 180 °(S) on 18 at 17:17 |
| Maximum heat index | 95.1°F on 18 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 69.2°F |
| Average humidity | 80% |
| Average dewpoint | 62.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 2.64 in. |
| Rainfall for year | 9.32 in. |
| Maximum rain per minute | 0.06 in. on 19 at 16:07 |
| Maximum temperature | 82.3°F on 19 at 14:23 |
| Minimum temperature | 62.3°F on 19 at 16:18 |
| Maximum humidity | 92% on 19 at 17:58 |
| Minimum humidity | 60% on 19 at 09:50 |
| Maximum pressure | 29.771 in. on 19 at 04:02 |
| Minimum pressure | 29.446 in. on 19 at 15:52 |
| Maximum windspeed | 18 mph on 19 at 16:08 |
| Maximum gust speed | 29 mph from 203 °(SSW) on 19 at 16:02 |
| Maximum heat index | 86.1°F on 19 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 71.0°F |
| Average humidity | 62% |
| Average dewpoint | 55.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 2.64 in. |
| Rainfall for year | 9.32 in. |
| Maximum rain per minute | 0.00 in. on 20 at 00:00 |
| Maximum temperature | 86.7°F on 20 at 15:34 |
| Minimum temperature | 56.3°F on 20 at 06:36 |
| Maximum humidity | 92% on 20 at 06:59 |
| Minimum humidity | 31% on 20 at 15:32 |
| Maximum pressure | 29.781 in. on 20 at 00:00 |
| Minimum pressure | 29.620 in. on 20 at 03:21 |
| Maximum windspeed | 8 mph on 20 at 18:55 |
| Maximum gust speed | 15 mph from 225 °(SW) on 20 at 18:53 |
| Maximum heat index | 84.7°F on 20 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 66.0°F |
| Average humidity | 56% |
| Average dewpoint | 49.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 2.64 in. |
| Rainfall for year | 9.32 in. |
| Maximum rain per minute | 0.00 in. on 21 at 00:00 |
| Maximum temperature | 75.7°F on 21 at 18:13 |
| Minimum temperature | 55.7°F on 21 at 06:52 |
| Maximum humidity | 76% on 21 at 07:17 |
| Minimum humidity | 37% on 21 at 18:08 |
| Maximum pressure | 29.843 in. on 21 at 13:54 |
| Minimum pressure | 29.715 in. on 21 at 19:19 |
| Maximum windspeed | 10 mph on 21 at 14:18 |
| Maximum gust speed | 16 mph from 225 °(SW) on 21 at 14:17 |
| Maximum heat index | 77.7°F on 21 at 18:13 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 21 |
| Average temperature | 62.5°F |
| Average humidity | 68% |
| Average dewpoint | 50.5°F |
| Average barometer | 29.960 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 2.642 in. |
| Rainfall for year | 9.324 in. |
| Maximum rain per minute | 0.060 in on 19 at 16:07 |
| Maximum temperature | 91.0°F on 14 at 14:54 |
| Minimum temperature | 34.4°F on 02 at 09:45 |
| Maximum humidity | 96% on 16 at 04:52 |
| Minimum humidity | 23% on 14 at 16:58 |
| Maximum pressure | 31.26 in. on 16 at 03:18 |
| Minimum pressure | 29.45 in. on 19 at 15:52 |
| Maximum windspeed | 23 mph from 338°(NNW) on 02 at 07:47 |
| Maximum gust speed | 37 mph from 00°(N) on 02 at 16:03 |
| Maximum heat index | 95.1°F on 18 at 17:26 |
| Avg daily max temp | 74.8°F |
| Avg daily min temp | 51.8°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03.2hrs |
ET :0.189 in. |
1472.3 W/M² |
9.2 uv |
| 02 02.6hrs |
ET :0.106 in. |
1095.9 W/M² |
5.7 uv |
| 03 12.4hrs |
ET :0.213 in. |
1332.1 W/M² |
6.7 uv |
| 04 00.0hrs |
ET :0.075 in. |
450.2 W/M² |
2.6 uv |
| 05 00.2hrs |
ET :0.098 in. |
1164.8 W/M² |
8.8 uv |
| 06 04.9hrs |
ET :0.165 in. |
1658.0 W/M² |
10.3 uv |
| 07 06.0hrs |
ET :0.185 in. |
1691.3 W/M² |
10.3 uv |
| 08 05.5hrs |
ET :0.232 in. |
1241.1 W/M² |
9.0 uv |
| 09 08.0hrs |
ET :0.201 in. |
1567.0 W/M² |
8.9 uv |
| 10 06.1hrs |
ET :0.189 in. |
1546.1 W/M² |
9.1 uv |
| 11 12.3hrs |
ET :0.252 in. |
1238.6 W/M² |
8.4 uv |
| 12 08.1hrs |
ET :0.217 in. |
1512.9 W/M² |
8.1 uv |
| 13 12.1hrs |
ET :0.315 in. |
1230.0 W/M² |
8.7 uv |
| 14 12.1hrs |
ET :0.461 in. |
1234.9 W/M² |
8.8 uv |
| 15 06.6hrs |
ET :0.244 in. |
1383.8 W/M² |
8.4 uv |
| 16 03.9hrs |
ET :0.161 in. |
1528.9 W/M² |
10.1 uv |
| 17 10.2hrs |
ET :0.248 in. |
1361.6 W/M² |
9.8 uv |
| 18 03.2hrs |
ET :0.185 in. |
1369.0 W/M² |
8.9 uv |
| 19 03.7hrs |
ET :0.161 in. |
1511.7 W/M² |
9.0 uv |
| 20 10.5hrs |
ET :0.299 in. |
1446.5 W/M² |
10.2 uv |
| 21 08.6hrs |
ET :0.232 in. |
1372.7 W/M² |
8.4 uv |
| Sunshine hours month to date 140.1 hours |
| Sunshine hours year to date 729.6 hours |
| Daily Rain Totals |
| 00.86 in. on 2 |
| 00.01 in. on 4 |
| 00.68 in. on 8 |
| 00.09 in. on 9 |
| 01.00 in. on 19 |