Trends as of 19-May-2013 at 5:50am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 63.5 | 0.0 | 0.0 | W | 92 | 29.700 | 0.20 |
| 5 minutes ago | 63.6 | 0.0 | 1.1 | W | 92 | 29.706 | 0.20 |
| 10 minutes ago | 63.5 | 0.0 | 0.0 | SW | 92 | 29.730 | 0.20 |
| 15 minutes ago | 63.5 | 2.3 | 3.5 | SW | 92 | 29.721 | 0.20 |
| 20 minutes ago | 63.7 | 1.1 | 3.5 | NW | 92 | 29.691 | 0.20 |
| 30 minutes ago | 64.3 | 2.3 | 4.6 | NNW | 92 | 29.675 | 0.20 |
| 45 minutes ago | 64.6 | 0.0 | 0.0 | SSE | 91 | 29.727 | 0.20 |
| 60 minutes ago | 64.7 | 0.0 | 0.0 | SSE | 91 | 29.732 | 0.19 |
| 75 minutes ago | 65.0 | 0.0 | 0.0 | SSE | 90 | 29.742 | 0.18 |
| 90 minutes ago | 65.1 | 0.0 | 0.0 | SSE | 89 | 29.749 | 0.15 |
| 105 minutes ago | 65.3 | 1.1 | 4.6 | S | 89 | 29.768 | 0.10 |
| 120 minutes ago | 66.0 | 4.6 | 6.9 | S | 87 | 29.766 | 0.06 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.20 in (0.01 in last hour) | Today | 0 days since last rain on 19-May-2013 4:58am |
| Yest. | 0.00 in | Week | 0.200 in over last 7 days. |
| Month | 1.84 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 8.52 in ( 46 rain days this year) | Year | 0.68 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.1 °F at 12:00am | Max > 86 °F | 4 days |
| Yest. | 87.0 °F at 5:25pm | Max > 77 °F | 8 days |
| Month | 91.0 °F on 14-May-2013 | Warmest day | 80.8 °F on 14-May-2013 |
| Year | 91.0 °F on 14-May-2013 | Warmest night | 75.2 °F on 15-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.5 °F at 5:32am | Min < 32 °F | 0 days |
| Yest. | 68.7 °F at 2:02am | Min < 5 °F | 0 days |
| Month | 34.3 °F on 02-May-2013 | Coldest day | 39.4 °F on 02-May-2013 |
| Year | 12.0 °F on 22-Feb-2013 | Coldest night | 40.1 °F on 02-May-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.641 inHg at 1:07am | Today | 63.5 °F at 5:32am |
| Yest. | 29.620 inHg at 6:49pm | Yest. | 68.7 °F at 2:02am |
| Month | 29.620 inHg on 18-May-2013 | Month | 23.7 °F on 02-May-2013 |
| Year | 29.447 inHg on 18-Feb-2013 | Year | -0.6 °F on 22-Feb-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.20 in |
| Yest. | 0.131 in | Yest. | 0.00 in |
| Month | 3.74 in | Month | 1.84 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1369.0 W/m2 at 2:59pm | Yest. | 8.9 index at 2:20pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 5 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph ENE at 12:57am | |
| Yest. | 19 mph at 5:17pm | |
| Month | 37.0 mph on 02-May-2013 | |
| Year | 44.0 mph on 18-Feb-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.7 mph NNE at 12:57am | |
| Yest. | 13 mph at 2:19pm | |
| Month | 27.0 mph on 02-May-2013 | |
| Year | 27.0 mph on 02-May-2013 | |
| WIND RUN | ||
| Today | 18.83 miles | |
| Month | 1975.65 miles | |
| Year | 17117.12 miles | |
