Trends as of 18-May-2012 at 5:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 87.2 | 8.1 | 13.8 | S | 33 | 29.697 | 0.00 |
| 5 minutes ago | 87.2 | 4.6 | 16.1 | SSE | 33 | 29.698 | 0.00 |
| 10 minutes ago | 86.8 | 8.1 | 15.0 | S | 34 | 29.695 | 0.00 |
| 15 minutes ago | 86.8 | 6.9 | 20.7 | SSE | 33 | 29.697 | 0.00 |
| 20 minutes ago | 87.0 | 6.9 | 13.8 | SE | 32 | 29.699 | 0.00 |
| 30 minutes ago | 87.8 | 8.1 | 16.1 | SE | 31 | 29.698 | 0.00 |
| 45 minutes ago | 87.1 | 10.4 | 19.6 | SE | 30 | 29.703 | 0.00 |
| 60 minutes ago | 87.6 | 16.1 | 25.3 | SSE | 30 | 29.704 | 0.00 |
| 75 minutes ago | 88.5 | 5.8 | 27.6 | S | 30 | 29.708 | 0.00 |
| 90 minutes ago | 87.8 | 10.4 | 13.8 | SSE | 30 | 29.719 | 0.00 |
| 105 minutes ago | 87.8 | 6.9 | 19.6 | SSE | 34 | 29.718 | 0.00 |
| 120 minutes ago | 87.4 | 10.4 | 23.0 | SE | 33 | 29.718 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 12-May-2012 7:41am |
| Yest. | 0.00 in | Week | 0.031 in over last 7 days. |
| Month | 0.28 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 10.46 in ( 30 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 88.8 °F at 2:36pm | Max > 86 °F | 9 days |
| Yest. | 91.5 °F at 4:05pm | Max > 77 °F | 15 days |
| Month | 92.7 °F on 04-May-2012 | Warmest day | 81.9 °F on 04-May-2012 |
| Year | 94.8 °F on 25-Apr-2012 | Warmest night | 77.0 °F on 04-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.1 °F at 7:33am | Min < 32 °F | 0 days |
| Yest. | 60.7 °F at 6:33am | Min < 5 °F | 0 days |
| Month | 49.5 °F on 08-May-2012 | Coldest day | 60.8 °F on 12-May-2012 |
| Year | 10.8 °F on 11-Feb-2012 | Coldest night | 57.2 °F on 08-May-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.844 inHg at 12:00am | Today | 69.1 °F at 7:33am |
| Yest. | 29.988 inHg at 12:02am | Yest. | 60.7 °F at 6:33am |
| Month | 31.380 inHg on 10-May-2012 | Month | 46.9 °F on 08-May-2012 |
| Year | 31.866 inHg on 27-Feb-2012 | Year | -6.3 °F on 11-Feb-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.24 in | Today | 0.00 in |
| Yest. | 0.274 in | Yest. | 0.00 in |
| Month | 4.16 in | Month | 0.28 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1173 W/m2 at 1:32pm | Today | 7.4 index at 1:32pm |
| Yest. | 1263.2 W/m2 at 12:51pm | Yest. | 7.6 index at 1:24pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 8.5 mph SE | |
| Gust | 8.0 mph SE | |
| Gust/hr | 30 mph | |
| WIND GUST HIGHS | ||
| Today | 30.0 mph S at 1:05pm | |
| Yest. | 27 mph at 3:19pm | |
| Month | 31.1 mph on 01-May-2012 | |
| Year | 41.4 mph on 14-Apr-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.8 mph S at 4:49pm | |
| Yest. | 15 mph at 2:10pm | |
| Month | 20.7 mph on 01-May-2012 | |
| Year | 29.8 mph on 15-Apr-2012 | |
| WIND RUN | ||
| Today | 122.34 miles | |
| Month | 1693.78 miles | |
| Year | 16388.60 miles | |
