Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 56.3°F |
| Average humidity | 63% |
| Average dewpoint | 43.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 16° (NNE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 4.41 in. |
| Maximum rain per minute | 0.04 in. on 01 at 23:42 |
| Maximum temperature | 77.1°F on 01 at 10:02 |
| Minimum temperature | 37.4°F on 01 at 23:55 |
| Maximum humidity | 91% on 01 at 00:00 |
| Minimum humidity | 48% on 01 at 11:22 |
| Maximum pressure | 30.270 in. on 01 at 23:31 |
| Minimum pressure | 29.790 in. on 01 at 00:19 |
| Maximum windspeed | 15 mph on 01 at 22:56 |
| Maximum gust speed | 23 mph from 360 °(N) on 01 at 18:44 |
| Maximum heat index | 78.6°F on 01 at 10:02 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 40.2°F |
| Average humidity | 74% |
| Average dewpoint | 31.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 8.2 mph |
| Average gustspeed | 11.8 mph |
| Average direction | 354° (N) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 5.24 in. |
| Maximum rain per minute | 0.08 in. on 02 at 00:24 |
| Maximum temperature | 54.3°F on 02 at 16:55 |
| Minimum temperature | 33.4°F on 02 at 08:59 |
| Maximum humidity | 100% on 02 at 11:18 |
| Minimum humidity | 39% on 02 at 16:55 |
| Maximum pressure | 30.480 in. on 02 at 13:15 |
| Minimum pressure | 30.250 in. on 02 at 00:02 |
| Maximum windspeed | 15 mph on 02 at 11:12 |
| Maximum gust speed | 24 mph from 023 °(NNE) on 02 at 10:56 |
| Maximum heat index | 54.3°F on 02 at 16:55 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 46.4°F |
| Average humidity | 50% |
| Average dewpoint | 27.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 5.24 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 59.4°F on 03 at 15:12 |
| Minimum temperature | 32.9°F on 03 at 06:31 |
| Maximum humidity | 73% on 03 at 06:47 |
| Minimum humidity | 36% on 03 at 19:14 |
| Maximum pressure | 30.390 in. on 03 at 00:46 |
| Minimum pressure | 30.020 in. on 03 at 00:00 |
| Maximum windspeed | 16 mph on 03 at 13:12 |
| Maximum gust speed | 24 mph from 338 °(NNW) on 03 at 14:18 |
| Maximum heat index | 59.4°F on 03 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 42.6°F |
| Average humidity | 65% |
| Average dewpoint | 31.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.4 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 5.24 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 47.8°F on 04 at 15:38 |
| Minimum temperature | 38.7°F on 04 at 11:52 |
| Maximum humidity | 93% on 04 at 12:36 |
| Minimum humidity | 50% on 04 at 06:14 |
| Maximum pressure | 30.110 in. on 04 at 00:00 |
| Minimum pressure | 29.930 in. on 04 at 09:01 |
| Maximum windspeed | 15 mph on 04 at 10:14 |
| Maximum gust speed | 22 mph from 338 °(NNW) on 04 at 09:08 |
| Maximum heat index | 47.8°F on 04 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 49.7°F |
| Average humidity | 78% |
| Average dewpoint | 42.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 5.24 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 63.0°F on 05 at 14:00 |
| Minimum temperature | 41.2°F on 05 at 04:31 |
| Maximum humidity | 100% on 05 at 10:10 |
| Minimum humidity | 49% on 05 at 14:23 |
| Maximum pressure | 30.180 in. on 05 at 12:46 |
| Minimum pressure | 30.090 in. on 05 at 19:31 |
| Maximum windspeed | 10 mph on 05 at 13:26 |
| Maximum gust speed | 15 mph from 315 °(NW) on 05 at 13:24 |
| Maximum heat index | 63.0°F on 05 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 54.8°F |
| Average humidity | 70% |
| Average dewpoint | 44.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 26° (NNE) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 5.24 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 72.0°F on 06 at 16:28 |
| Minimum temperature | 40.3°F on 06 at 06:14 |
| Maximum humidity | 99% on 06 at 08:23 |
| Minimum humidity | 44% on 06 at 16:33 |
| Maximum pressure | 30.170 in. on 06 at 12:01 |
| Minimum pressure | 30.060 in. on 06 at 19:46 |
| Maximum windspeed | 8 mph on 06 at 09:40 |
| Maximum gust speed | 9 mph from 338 °(NNW) on 06 at 14:33 |
| Maximum heat index | 77.5°F on 06 at 18:03 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 62.2°F |
| Average humidity | 59% |
| Average dewpoint | 47.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 5.24 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 73.6°F on 07 at 16:45 |
| Minimum temperature | 48.9°F on 07 at 03:42 |
| Maximum humidity | 86% on 07 at 04:34 |
| Minimum humidity | 43% on 07 at 17:13 |
| Maximum pressure | 30.100 in. on 07 at 12:46 |
| Minimum pressure | 29.950 in. on 07 at 00:00 |
| Maximum windspeed | 10 mph on 07 at 18:59 |
| Maximum gust speed | 15 mph from 135 °(SE) on 07 at 17:26 |
| Maximum heat index | 77.5°F on 07 at 19:43 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 65.4°F |
| Average humidity | 71% |
| Average dewpoint | 54.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 5.87 in. |
| Maximum rain per minute | 0.08 in. on 08 at 01:10 |
| Maximum temperature | 81.6°F on 08 at 16:30 |
| Minimum temperature | 56.3°F on 08 at 05:10 |
| Maximum humidity | 100% on 08 at 23:19 |
| Minimum humidity | 42% on 08 at 16:30 |
| Maximum pressure | 30.050 in. on 08 at 04:31 |
| Minimum pressure | 29.820 in. on 08 at 20:31 |
| Maximum windspeed | 16 mph on 08 at 23:19 |
| Maximum gust speed | 29 mph from 293 °(WNW) on 08 at 23:16 |
| Maximum heat index | 81.4°F on 08 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 64.6°F |
| Average humidity | 66% |
| Average dewpoint | 51.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 5.87 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 77.4°F on 09 at 09:41 |
| Minimum temperature | 54.5°F on 09 at 06:50 |
| Maximum humidity | 93% on 09 at 07:42 |
| Minimum humidity | 43% on 09 at 10:24 |
| Maximum pressure | 30.030 in. on 09 at 00:00 |
| Minimum pressure | 29.870 in. on 09 at 06:01 |
| Maximum windspeed | 13 mph on 09 at 13:53 |
| Maximum gust speed | 17 mph from 293 °(WNW) on 09 at 13:52 |
| Maximum heat index | 78.6°F on 09 at 09:41 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 61.1°F |
| Average humidity | 66% |
| Average dewpoint | 48.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 353° (N) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 5.87 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 73.4°F on 10 at 15:30 |
| Minimum temperature | 52.9°F on 10 at 04:05 |
| Maximum humidity | 97% on 10 at 05:52 |
| Minimum humidity | 41% on 10 at 17:09 |
| Maximum pressure | 30.120 in. on 10 at 13:31 |
| Minimum pressure | 30.020 in. on 10 at 06:01 |
| Maximum windspeed | 9 mph on 10 at 15:14 |
| Maximum gust speed | 13 mph from 360 °(N) on 10 at 17:48 |
| Maximum heat index | 77.5°F on 10 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 59.6°F |
| Average humidity | 55% |
| Average dewpoint | 41.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 4° (N) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 5.87 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 72.3°F on 11 at 15:32 |
| Minimum temperature | 48.1°F on 11 at 00:00 |
| Maximum humidity | 93% on 11 at 07:37 |
| Minimum humidity | 34% on 11 at 19:21 |
| Maximum pressure | 30.300 in. on 11 at 00:00 |
| Minimum pressure | 30.110 in. on 11 at 00:29 |
| Maximum windspeed | 13 mph on 11 at 09:49 |
| Maximum gust speed | 21 mph from 00 °(N) on 11 at 10:16 |
| Maximum heat index | 77.5°F on 11 at 09:18 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 55.6°F |
| Average humidity | 48% |
| Average dewpoint | 36.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 128° (SE) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 5.87 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 70.7°F on 12 at 16:19 |
| Minimum temperature | 43.7°F on 12 at 05:27 |
| Maximum humidity | 64% on 12 at 00:49 |
| Minimum humidity | 36% on 12 at 16:52 |
| Maximum pressure | 30.320 in. on 12 at 10:31 |
| Minimum pressure | 30.110 in. on 12 at 21:31 |
| Maximum windspeed | 13 mph on 12 at 14:53 |
| Maximum gust speed | 17 mph from 135 °(SE) on 12 at 16:35 |
| Maximum heat index | 77.3°F on 12 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 67.2°F |
| Average humidity | 50% |
| Average dewpoint | 46.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 142° (SE) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 5.87 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 86.1°F on 13 at 17:16 |
| Minimum temperature | 46.4°F on 13 at 06:58 |
| Maximum humidity | 73% on 13 at 07:19 |
| Minimum humidity | 35% on 13 at 18:09 |
| Maximum pressure | 30.130 in. on 13 at 01:46 |
| Minimum pressure | 29.980 in. on 13 at 00:00 |
| Maximum windspeed | 9 mph on 13 at 17:42 |
| Maximum gust speed | 13 mph from 158 °(SSE) on 13 at 18:07 |
| Maximum heat index | 84.6°F on 13 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 76.8°F |
| Average humidity | 40% |
| Average dewpoint | 50.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.8 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 190° (S) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 5.87 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 92.5°F on 14 at 14:48 |
| Minimum temperature | 59.7°F on 14 at 07:00 |
| Maximum humidity | 55% on 14 at 00:09 |
| Minimum humidity | 31% on 14 at 15:43 |
| Maximum pressure | 29.980 in. on 14 at 00:02 |
| Minimum pressure | 29.850 in. on 14 at 20:31 |
| Maximum windspeed | 15 mph on 14 at 17:23 |
| Maximum gust speed | 24 mph from 203 °(SSW) on 14 at 16:37 |
| Maximum heat index | 91.3°F on 14 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 72.8°F |
| Average humidity | 53% |
| Average dewpoint | 54.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 177° (S) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 5.87 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 85.1°F on 15 at 14:06 |
| Minimum temperature | 63.0°F on 15 at 06:51 |
| Maximum humidity | 92% on 15 at 00:00 |
| Minimum humidity | 40% on 15 at 10:22 |
| Maximum pressure | 29.910 in. on 15 at 09:30 |
| Minimum pressure | 29.830 in. on 15 at 20:31 |
| Maximum windspeed | 14 mph on 15 at 12:32 |
| Maximum gust speed | 25 mph from 180 °(S) on 15 at 01:56 |
| Maximum heat index | 84.6°F on 15 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 69.0°F |
| Average humidity | 70% |
| Average dewpoint | 57.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 125° (SE) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 5.87 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 81.2°F on 16 at 15:49 |
| Minimum temperature | 60.6°F on 16 at 06:35 |
| Maximum humidity | 100% on 16 at 07:51 |
| Minimum humidity | 43% on 16 at 16:30 |
| Maximum pressure | 29.920 in. on 16 at 09:31 |
| Minimum pressure | 29.820 in. on 16 at 19:30 |
| Maximum windspeed | 9 mph on 16 at 18:05 |
| Maximum gust speed | 14 mph from 158 °(SSE) on 16 at 18:04 |
| Maximum heat index | 81.2°F on 16 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 71.4°F |
| Average humidity | 65% |
| Average dewpoint | 57.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 136° (SE) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 5.87 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 85.4°F on 17 at 14:51 |
| Minimum temperature | 58.1°F on 17 at 06:37 |
| Maximum humidity | 99% on 17 at 07:53 |
| Minimum humidity | 41% on 17 at 14:52 |
| Maximum pressure | 29.940 in. on 17 at 10:46 |
| Minimum pressure | 29.840 in. on 17 at 03:31 |
| Maximum windspeed | 10 mph on 17 at 17:46 |
| Maximum gust speed | 15 mph from 158 °(SSE) on 17 at 15:46 |
| Maximum heat index | 84.9°F on 17 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 17 |
| Average temperature | 59.7°F |
| Average humidity | 61% |
| Average dewpoint | 45.0°F |
| Average barometer | 30.053 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 1.496 in. |
| Rainfall for year | 5.866 in. |
| Maximum rain per minute | 0.079 in on 08 at 01:10 |
| Maximum temperature | 92.5°F on 14 at 14:48 |
| Minimum temperature | 32.9°F on 03 at 06:31 |
| Maximum humidity | 100% on 16 at 07:51 |
| Minimum humidity | 31% on 14 at 15:43 |
| Maximum pressure | 30.48 in. on 02 at 13:15 |
| Minimum pressure | 29.79 in. on 01 at 00:19 |
| Maximum windspeed | 16 mph from 293°(WNW) on 08 at 23:19 |
| Maximum gust speed | 29 mph from 270°(W) on 08 at 23:16 |
| Maximum heat index | 91.3°F on 14 at 14:48 |
| Avg daily max temp | 73.7°F |
| Avg daily min temp | 48.0°F |
| Daily Rain Totals |
| 00.04 in. on 1 |
| 00.83 in. on 2 |
| 00.63 in. on 8 |