Trends as of 19-May-2013 at 2:59am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 62.2 | 0.0 | 0.0 | N | 98 | 29.790 | 0.00 |
| 5 minutes ago | 62.2 | 0.0 | 0.0 | N | 98 | 29.790 | 0.00 |
| 10 minutes ago | 62.2 | 0.0 | 0.0 | N | 98 | 29.790 | 0.00 |
| 15 minutes ago | 62.2 | 0.0 | 0.0 | N | 98 | 29.790 | 0.00 |
| 20 minutes ago | 62.2 | 0.0 | 3.5 | N | 98 | 29.790 | 0.00 |
| 30 minutes ago | 62.2 | 0.0 | 0.0 | NNW | 98 | 29.810 | 0.00 |
| 45 minutes ago | 62.2 | 5.8 | 5.8 | NW | 100 | 29.810 | 0.00 |
| 60 minutes ago | 62.2 | 2.3 | 8.1 | NW | 100 | 29.760 | 0.00 |
| 75 minutes ago | 62.2 | 8.1 | 9.2 | WNW | 100 | 29.750 | 0.00 |
| 90 minutes ago | 62.2 | 4.6 | 10.4 | ENE | 100 | 29.710 | 0.00 |
| 105 minutes ago | 62.1 | 8.1 | 11.5 | E | 100 | 29.710 | 0.00 |
| 120 minutes ago | 61.7 | 5.8 | 10.4 | ENE | 100 | 29.720 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 18-May-2013 11:09pm |
| Yest. | 0.63 in | Week | 0.630 in over last 7 days. |
| Month | 2.13 in (4 rain days this month) | Month | 1.26 in last month. |
| Year | 6.50 in ( 23 rain days this year) | Year | 8.23 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.2 °F at 1:26am | Max > 86 °F | 2 days |
| Yest. | 86.0 °F at 2:35pm | Max > 77 °F | 9 days |
| Month | 92.5 °F on 14-May-2013 | Warmest day | 81.9 °F on 14-May-2013 |
| Year | 92.5 °F on 14-May-2013 | Warmest night | 72.7 °F on 15-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.3 °F at 12:25am | Min < 32 °F | 0 days |
| Yest. | 61.7 °F at 11:18pm | Min < 5 °F | 0 days |
| Month | 32.9 °F on 03-May-2013 | Coldest day | 40.6 °F on 02-May-2013 |
| Year | 5.9 °F on 23-Feb-2013 | Coldest night | 37.9 °F on 02-May-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.710 inHg at 1:01am | Today | 61.3 °F at 12:25am |
| Yest. | 29.690 inHg at 7:01pm | Yest. | 61.7 °F at 11:18pm |
| Month | 29.689 inHg on 18-May-2013 | Month | 21.9 °F on 02-May-2013 |
| Year | 28.910 inHg on 11-Jan-2013 | Year | -4.9 °F on 22-Feb-2013 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 15 mph | |
| WIND GUST HIGHS | ||
| Today | 15.4 mph NW at 2:03am | |
| Yest. | 22 mph at 10:02pm | |
| Month | 28.8 mph on 08-May-2013 | |
| Year | 41.4 mph on 26-Apr-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.9 mph NW at 2:01am | |
| Yest. | 15 mph at 6:17pm | |
| Month | 17.0 mph on 08-May-2013 | |
| Year | 24.6 mph on 10-Feb-2013 | |
| WIND RUN | ||
| Today | 14.46 miles | |
| Month | 2246.04 miles | |
| Year | 18053.13 miles | |
